This guide contains items required to navigate the Infection Prevention and Control (IPC) Overview tab. The IPC Overview tab shows details about infections and COVID-19 monitoring across your organization. The COVID-19 monitoring section includes resident and staff details. The Infection monitoring and Resident impact and facility capacity sections include only resident details.
COVID-19 monitoring section
Item Number | Item Name | Description |
---|---|---|
1. | Filters section | Select 1 or more facilities. Unit and Duration are not available on the Overview tab. |
2. | CREATE CASE button | Click to create a case. |
3. | DASHBOARD, CASE LIST, and STAFF tabs | Click the Dashboard tab to view details about infection cases and antibiotic use across your organization. Click the Case List tab to view and manage resident infection cases. Click the Staff tab to view and manage staff infection cases. |
4. | Infection monitoring and Resident impact and facility capacity sections | Click to access the other sections of the Overview tab. |
5. | Facility column | Shows facilities based on the selected filter options. |
6. | Confirmed COVID-19 column | Shows the number of open confirmed COVID-19 cases as of the current date and time. The arrow and number show the amount of confirmed cases updated in the last 24 hours. |
7. | Suspected COVID-19 column | Shows the number of open suspected COVID-19 cases as of the current date and time. The arrow and number show the amount of suspected cases updated in the last 24 hours. |
8. | Closed-Deceased COVID-19 column | Shows the number of COVID-19 cases closed in the last 24 hours with a closed reason of Deceased (In House) or Deceased (Community) as of the current date and time. The arrow and number show the amount of Closed - Deceased cases updated in the last 24 hours. |
9. | Open cases with respiratory s/s column | Shows the number of confirmed and suspected cases with respiratory signs and symptoms as of the current date and time. The arrow and number show the amount of cases with respiratory signs and symptoms created in the last 72 hours. NoteIf a case is created without respiratory symptoms and is later updated to include respiratory symptoms, that case is counted in the total count, however the arrow and number does not reflect the change. |
10. | Acknowledgement column | Shows an icon if the number of COVID-19 or respiratory symptoms cases changes. To acknowledge review, click the icon. |
Infection monitoring section
Item Number | Item Name | Description |
---|---|---|
1. | COVID-19 monitoring and Resident impact and facility capacity sections | Click to access the other sections of the Overview tab. |
2. | Facility column | Shows facilities based on the selected filter options. Click a facility name to see detailed information on the Case List. |
3. | Confirmed column | Shows the number of open confirmed infection cases as of the current date and time. Click a number to see detailed information on the Case List. |
4. | Suspected column | Shows the number of open suspected infection cases as of the current date and time. Click a number to see detailed information on the Case List. |
5. | Total open column | Shows the number of confirmed and suspected infection cases as of the current date and time. Click a number to see detailed information on the Case List. |
6. | Closed-Deceased column | Shows the number of infection cases closed in the last 24 hours with a closed reason of Deceased (In House) or Deceased (Community) as of the current date and time. Click a number to see detailed information on the Case List. |
Resident impact and facility capacity
Item Number | Item Name | Description |
---|---|---|
1. | COVID-19 monitoring and Infection monitoring sections | Click to access the other sections of the Overview tab. |
2. | Run report period filter | Select 24 hour or 7 day. Information shows based on current date and time. |
3. | RUN REPORT button | Click to see the most recent results based on the selected filter. NoteThis report shows real time information. When you leave or refresh the page, the report resets. |
4. | Time column | Shows the look back based on the selected filters. For example, 06/23/2020 09:40 - 06/30/2020 09:40. |
5. | Admission column | Shows the number of residents admitted or readmitted who were previously hospitalized and treated for COVID-19 based on your facility census and the case status of History of. |
6. | Confirmed column | Shows the number of residents with new laboratory positive COVID-19 based on the case status of Confirmed (D). |
7. | Suspected column | Shows the number of residents with new suspected COVID-19 based on the case status of Suspected. |
8. | Total deaths column | Shows the number of residents who died in the facility or another location based on your facility census. |
9. | COVID-19 deaths column | Shows the number of residents with suspected or laboratory positive COVID-19 who died in the facility or another location based on the case status of Closed - Deceased (In House) or Closed - Deceased (Community). |
10. | Current census column | Shows the total number of beds that are currently occupied based on your facility census. |